Last Date of Submissions
Paper Abstract Submission: 15th January 2016
Peer Review (Abstracts): 31st January 2016
Full Paper Submission: 29th February 2016
Editorial Review (Paper): 21st March 2016
Guidelines for Paper Presentation & its Abstract
Eligibility
Open to Engineers and Technocrats with proven track record from Kuwait & abroad.
Submission of Abstracts
Submission of papers
| Attribute | Abstracts | Paper |
| Software | MS Word (2007 or later) | MS Word (2007 or later) |
| Number of Pages | 1 to 1 ½ | 5 to 6 |
| Paper Size | A4 | A4 |
| Font type | Calibri (Body) | Calibri (Body) |
| Font Size | 11 | 11 |
| Number of words | 600-900 | 3000 to 3600 |
| Line Spacing | 1 | 1 |
Topics for paper presentation
| Energy | Environment | Information Technology |
| Clean Energy | Soil Remediation | Cyber Security |
| Renewable Energy | Hazardous Material Handling & Transportation | Benefits and Challenges in Automation |
| Green Buildings | Management of Environment by Value Engineering | E-Learning |
| Energy Saving for Building | Eco friendly Development & Construction | Cloud Computing |
| Crude Oil & Gas Processing | Ecosystem Assessment and Restoration | Project Management |
| Efficient Management of Mega Projects | Wastewater and Sludge Treatment systems | Global Economic Sustainability |
| Hybrid Energy Systems | Carbon Trading System | Sustainability and Economics |
| Advanced Energy Technologies | Energy Auditing | Economic Case Studies |
| Pipeline Management | Waste to Energy Conversion | Corporate Social Responsibility |
| Energy Conservation in HVAC systems | Environmental Economics | |
| Enhancement of Oil/Gas Recovery | Transportation & Logistics | Waste Management |
| Water Conservation | Sustainable Transportation | Health Safety & Environment |
| Quality Assurance & Control |
All submissions shall be through the KEF portal (http://kefkuwait.org/kinetic/); alternatively to primary email id as kinetic@kefkuwait.org with a copy to jacobthomas@gmail.com